Technical parameters | QSO-30 | QSO-50 | QSO-80 |
---|---|---|---|
Power W | 30 | 50 | 80 |
Luminaire flux (lm) | 4800 | 8000 | 12800 |
Number of light units | 2x 15 SMD SAMSUNG | 3x 15 SMD SAMSUNG | 4x 18 SMD SAMSUNG |
THD | <15% | ||
Color temperature (K) | 5800 - 6200 | ||
Decrease in light intensity per year | 3-4 % | ||
Color rendering index | CRI > 80 | ||
Lifetime | > 50.000h | ||
Size (l.w.h) | 700 / 540 / 290 | ||
Weight (kg) | 23,1 | 27,1 | 35 |
Luminaire supply voltage | (DC) 48 V | ||
Operating temperature range | - 25°C till + 65°C | ||
Material | pressure sprayed aluminum | ||
Tightness level | IP 65 | ||
Fastening | Shaft Ø 80mm | ||
Battery | LiFe 268,8 Wh / 21Ah DC 12,8V |
LiFe 460,8 Wh / 18Ah DC 25,6V |
LiFe 614,4 Wh / 24Ah DC 25,6V |
Solar panel | Monocrystalline Silicon | ||
Power supply / voltage | 70 W / DC 18 V | 100 W / DC 36 V | 150 W / DC 36 V |
Lifetime | 20 -25 years | ||
Solar panel (l.w.h.) | 670 / 610 / 30 | 870 / 670 / 30 | 1470 / 670 / 40 |